Number of Colors | 1-7 |
Lead Time (Days) | 90-150 |
Warranty (Months) | 12 |
Payment Method | L/C, T/T |
Port | Guangzhou/Shenzhen |
Price Range | 200000-1000000 $ |
Number of Colors | 1-7 |
Lead Time (Days) | 90-150 |
Warranty (Months) | 12 |
Payment Method | L/C, T/T |
Port | Guangzhou/Shenzhen |
Price Range | 200000-1000000 $ |
Automatic Carton Box Packing Machine of Model KL Movable Structure
Box Packing Machine China Features:
·This machine is designed and made to high quality and safety standard,with the advantages of high speed, auto control and quick order shift.
·Computerized control,order setting in touch screen.
·The Folding Section adopts belt transfer system assisted with vacuum suction,to make best transfering and folding quality.
·The Gluing Section adopts U.S.A VALCO high speed auto-sensor glue spray system.
·The correction device in the Countering Section can conquer the fish-tail,makes the carton even.
·The quantity of bundle come out from the Counter Ejector can be set in touch screen.
·All electronic and pneumatic components are with European standards.
Data/Model | 900×2000 | 900×2400 | 1200×2000 | 1200×2400 | 1200×2800 | 1600×2800 | 1600×3200 | 1600×3600 |
Printing Speed(m/min) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 160 |
Max Machine Speed(pcs/min) | 350 | 300 | 250 | 250 | 220 | 200 | 150 | 120 |
Max Feeding Size(mm) | 880×2000 | 880×2400 | 1180×2000 | 1180×2400 | 1180×2800 | 1540×2800 | 1570×3200 | 1570×3600 |
Min Feeding Size(mm) | 280×640 | 280×640 | 320×700 | 320×700 | 320×700 | 420×760 | 420×760 | 420×760 |
Skip Feeding(mm) | 1100×2000 | 1100×2400 | 1500×2000 | 1500×2400 | 1500×2800 | 1900×2800 | 1900×3200 | 1900×3600 |
Max Printing Area(mm) | 800×2000 | 800×2400 | 1150×2000 | 1150×2400 | 1150×2800 | 1540×2800 | 1540×3200 | 1540×3600 |
Thickness of Printing Plate(mm) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Min Panel(mm) Slot Type L. | 240x80x240x80 | 240x80x240x80 | 260x90x260x90 | 260x90x260x90 | 260x90x260x90 | 280x100x280x100 | 280x100x280x100 | 280x100x280x100 |
Max Slotting Depth(mm) | 250 | 250 | 320 | 320 | 320 | 560 | 560 | 560 |
Min Folding Size(mm) | 280×760 | 280×760 | 320×800 | 320×800 | 320×800 | 420×840 | 420×840 | 420×840 |
Max Thickness of Sheet(mm) | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 |
Dimension(LxWxH) T
F |
T:18832×4750×2800
F:19552×4750×2800 |
T:18832×5150×2800
F:19550×5150×2800 |
T:20255×4870×2800
F:20975×4870×2800 |
T:20255×5270×2800
F:20975×5270×2800 |
T:20255×5670×2800
F:20975×5670×2800 |
T:23110×5690×3000
F:23830×5690×3000 |
T:23110×6090×3000
F:23830×6090×3000 |
T:23110×6490×3000
F:23830×6490×3000 |
Details:
Plate Type:Letterpress
Colors Unit:1~7 colors
Automatic Grade:Automatic
Certification:CE Certificate, ISO9001
After-sales Service Provided:Engineers available to service machinery overseas
Warranty:12 Months
To contact Supplier you have to sign up!
Quality Control
For use in the laboratory for beating of chemical pulps under standardized conditions and also...
Folder Gluer
Automatic Folder Gluer + Camera System
HADE High Precision Automatic Corrugated Box Folder Gluer Machine For Camera System
Reviews
There are no reviews yet.